<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic News Journal</title>
	<atom:link href="http://economicnewsjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://economicnewsjournal.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2013 22:29:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>European shares edge back up to multi-year highs</title>
		<link>http://economicnewsjournal.com/2013/03/european-shares-edge-back-up-to-multi-year-highs/</link>
		<comments>http://economicnewsjournal.com/2013/03/european-shares-edge-back-up-to-multi-year-highs/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:29:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://economicnewsjournal.com/?p=598</guid>
		<description><![CDATA[Via Reuters European shares crept higher on Thursday although traders said further gains could be limited in the near term on concerns over how the European Central Bank would deal with Italy&#8217;s political deadlock. The pan-European FTSEurofirst 300 index, which had reached a 4-1/2 year intraday high of 1,193.35 points on Wednesday, was up by [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.reuters.com/article/2013/03/07/markets-europe-stocks-midday-idUSL6N0BZ5WG20130307" target="_blank" rel="nofollow">Reuters</a></em></p>
<p>European shares crept higher on Thursday although traders said further gains could be limited in the near term on concerns over how the European Central Bank would deal with Italy&#8217;s political deadlock.</p>
<p>The pan-European FTSEurofirst 300 index, which had reached a 4-1/2 year intraday high of 1,193.35 points on Wednesday, was up by 0.2 percent at 1,188.09 points by around midday.</p>
<p>The euro zone&#8217;s blue-chip Euro STOXX 50 index advanced 0.4 percent to 2,690.88 points, while Germany&#8217;s DAX rose 0.2 percent to 7,937.83 points, nearing five-year highs reached earlier this week.</p>
<p>While investors said more gains were likely over the course of the year, they said that in the nearer term, there was a risk markets would be volatile due to uncertainty over how the ECB would address Italy&#8217;s problems at its meeting on Thursday.</p>
<p>Italy&#8217;s elections last month produced a deadlock, which reignited worries over how Italy and the likes of Spain could continue with austerity measures to heal their debt-ridden economies, given public anger to such tough economic reforms.</p>
<p><strong>[Full article <a href="http://www.reuters.com/article/2013/03/07/markets-europe-stocks-midday-idUSL6N0BZ5WG20130307" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicnewsjournal.com/2013/03/european-shares-edge-back-up-to-multi-year-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora 4th-Quarter Loss Widens, Results Beat Expectations</title>
		<link>http://economicnewsjournal.com/2013/03/pandora-4th-quarter-loss-widens-results-beat-expectations/</link>
		<comments>http://economicnewsjournal.com/2013/03/pandora-4th-quarter-loss-widens-results-beat-expectations/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:28:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://economicnewsjournal.com/?p=596</guid>
		<description><![CDATA[Via The Wall Street Journal Pandora Media Inc.&#8217;s (P) fiscal fourth-quarter loss widened as a rise in the Internet-radio provider&#8217;s expenses outpaced its revenue growth. However, shares climbed 21% to $14.15 after hours as the results beat the company&#8217;s expectations. It also provided revenue guidance for full year and current quarter mostly above analyst expectations. [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://online.wsj.com/article/BT-CO-20130307-714469.html" target="_blank" rel="nofollow">The Wall Street Journal</a></em></p>
<p>Pandora Media Inc.&#8217;s (P) fiscal fourth-quarter loss widened as a rise in the Internet-radio provider&#8217;s expenses outpaced its revenue growth.</p>
<p>However, shares climbed 21% to $14.15 after hours as the results beat the company&#8217;s expectations. It also provided revenue guidance for full year and current quarter mostly above analyst expectations.</p>
<p>For the full year, Pandora sees revenue of $600 million to $620 million, while analysts polled by Thomson Reuters forecast $600 million. Pandora projected adjusted bottom-line results would range from a loss of five cents a share to a profit of five cents a share, while analysts had forecast a loss of two cents a share.</p>
<p>For the first quarter, Pandora sees revenue of $120 million to $125 million, compared with the $120 million estimate from analysts. The company projected an adjusted loss for the quarter of 13 cents to 10 cents a share, while analysts predicted a loss of 10 cents a share.</p>
<p>Pandora&#8217;s robust listener growth has brought with it mounting royalty costs for the songs it plays. The company, which went public in 2011, has also faced a lag in making money from mobile phones. Pandora, like other Internet companies, has experienced growth in use of its service on mobile devices, but hasn&#8217;t yet been able to make as much ad revenue as on traditional desktop computers.</p>
<p><strong>[Full article <a href="http://online.wsj.com/article/BT-CO-20130307-714469.html" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicnewsjournal.com/2013/03/pandora-4th-quarter-loss-widens-results-beat-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has The Winning Innovation Model, Google, Apple, or Samsung?</title>
		<link>http://economicnewsjournal.com/2013/03/who-has-the-winning-innovation-model-google-apple-or-samsung/</link>
		<comments>http://economicnewsjournal.com/2013/03/who-has-the-winning-innovation-model-google-apple-or-samsung/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:56:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://economicnewsjournal.com/?p=594</guid>
		<description><![CDATA[Via Forbes Next week, Samsung will launch the Galaxy S4 and it is fueling Apple-like speculation. But not only the S4. Samsung just announced a partnership with Reliance in India to supply infrastructure to the country’s second 4G network and to bring out a $100 4G phone integrated with a very low-cost data package. It’s [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.forbes.com/sites/haydnshaughnessy/2013/03/07/who-has-the-winning-innovation-model-google-apple-or-samsung/" target="_blank" rel="nofollow">Forbes</a></em></p>
<p>Next week, Samsung will launch the Galaxy S4 and it is fueling Apple-like speculation. But not only the S4.<br />
Samsung just announced a partnership with Reliance in India to supply infrastructure to the country’s second 4G network and to bring out a $100 4G phone integrated with a very low-cost data package. It’s also announced a new 5.9 inch Phablet for later in the year and just launched the Galaxy Note 8.</p>
<p>Samsung’s rate of innovation should have US companies worried – and we discovered last week that it does. Google acknowledged it is concerned over the power of Samsung in the Android community – and presumably is ability to take search revenue.</p>
<p>As Samsung powers away in smartphones and tablets, Google and Apple are switching their attention to wearables (Google Glass and iWatch). Will this be enough to convince the markets, after March 14th, that they have a strategy to combat Samsung?</p>
<p><strong>[Full article <a href="http://www.forbes.com/sites/haydnshaughnessy/2013/03/07/who-has-the-winning-innovation-model-google-apple-or-samsung/" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicnewsjournal.com/2013/03/who-has-the-winning-innovation-model-google-apple-or-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Cities Seen As Where The World&#8217;s Rich Increasingly Want To Be</title>
		<link>http://economicnewsjournal.com/2013/03/asian-cities-seen-as-where-the-worlds-rich-increasingly-want-to-be/</link>
		<comments>http://economicnewsjournal.com/2013/03/asian-cities-seen-as-where-the-worlds-rich-increasingly-want-to-be/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:54:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://economicnewsjournal.com/?p=592</guid>
		<description><![CDATA[Via Forbes Asian cities in the next 10 years increasingly will be where the world’s wealthiest people want to live, work and play, according to a new report by London-based property consultancy Knight Frank. Singapore, Shanghai and Beijing will move up in a ranking of the top 10 cities popular among high net worth individuals, [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.forbes.com/sites/russellflannery/2013/03/07/asian-cities-seen-as-where-the-worlds-rich-increasingly-want-to-be/" target="_blank" rel="nofollow">Forbes</a></em></p>
<p>Asian cities in the next 10 years increasingly will be where the world’s wealthiest people want to live, work and play, according to a new report by London-based property consultancy Knight Frank.</p>
<p>Singapore, Shanghai and Beijing will move up in a ranking of the top 10 cities popular among high net worth individuals,  Knight Frank said yesterday, based on a survey of 400 global wealth advisors.  </p>
<p>Moving down:  New York and Geneva.</p>
<p>Knight Frank defines those with net asset of more than $30 million as high net worth individuals.</p>
<p><strong>[Full article <a href="http://www.forbes.com/sites/russellflannery/2013/03/07/asian-cities-seen-as-where-the-worlds-rich-increasingly-want-to-be/" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicnewsjournal.com/2013/03/asian-cities-seen-as-where-the-worlds-rich-increasingly-want-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colgate-Palmolive To Split Shares, A Move Many High-Priced Stocks Resist</title>
		<link>http://economicnewsjournal.com/2013/03/colgate-palmolive-to-split-shares-a-move-many-high-priced-stocks-resist/</link>
		<comments>http://economicnewsjournal.com/2013/03/colgate-palmolive-to-split-shares-a-move-many-high-priced-stocks-resist/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:54:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://economicnewsjournal.com/?p=590</guid>
		<description><![CDATA[Via Forbes Colgate-Palmolive‘s Ian Cook touted a big year and confidence in the future Thursday when the consumer products company announced it will execute a two-for-one stock split and raise its quarterly cash dividend 10% to 68 cents (or 34 cents post-split). In a statement, Chairman and CEO Cook said the move is being driven [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.forbes.com/sites/steveschaefer/2013/03/07/colgate-palmolive-to-split-shares-a-move-many-high-priced-stocks-resist/" target="_blank" rel="nofollow">Forbes</a></em></p>
<p>Colgate-Palmolive‘s Ian Cook touted a big year and confidence in the future Thursday when the consumer products company announced it will execute a two-for-one stock split and raise its quarterly cash dividend 10% to 68 cents (or 34 cents post-split).</p>
<p>In a statement, Chairman and CEO Cook said the move is being driven by “confidence in the continued strong and profitable growth,” of the business.</p>
<p>The two-for-one split, scheduled for April 23, will increase shares outstanding to 936 million, from 468 million.While the statement did not address the rationale for the split — a Colgate spokesperson was not available for comment — one factor may be the relatively lower prices of the company’s competitors. Fellow global consumer goods companies like Procter &#038; Gamble, Unilever and Clorox, have stocks in the $40-$80 range despite comparable earnings multiples.</p>
<p><strong>[Full article <a href="http://www.forbes.com/sites/steveschaefer/2013/03/07/colgate-palmolive-to-split-shares-a-move-many-high-priced-stocks-resist/" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicnewsjournal.com/2013/03/colgate-palmolive-to-split-shares-a-move-many-high-priced-stocks-resist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajoy&#8217;s party treasurer questioned in graft probe</title>
		<link>http://economicnewsjournal.com/2013/02/rajoys-party-treasurer-questioned-in-graft-probe/</link>
		<comments>http://economicnewsjournal.com/2013/02/rajoys-party-treasurer-questioned-in-graft-probe/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:58:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://economicnewsjournal.com/?p=575</guid>
		<description><![CDATA[Via Reuters Spanish prosecutors questioned the former treasurer of Prime Minister Mariano Rajoy&#8217;s party on Wednesday in an inquiry launched following new allegations of corruption that have shaken the government. Luis Barcenas, already charged in another major graft case, declined to speak to reporters before or after spending two hours at the anti-corruption prosecutor&#8217;s office [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.reuters.com/article/2013/02/06/us-spain-corruption-idUSBRE9150PS20130206" target="_blank" rel="nofollow">Reuters</a></em></p>
<p>Spanish prosecutors questioned the former treasurer of Prime Minister Mariano Rajoy&#8217;s party on Wednesday in an inquiry launched following new allegations of corruption that have shaken the government.</p>
<p>Luis Barcenas, already charged in another major graft case, declined to speak to reporters before or after spending two hours at the anti-corruption prosecutor&#8217;s office in Madrid.</p>
<p>He helped run finances for Rajoy&#8217;s People&#8217;s Party for many years until 2009. Barcenas has described as fakes handwritten ledgers published last week by El Pais newspaper, which accused the PP of channeling payments through secret accounts from managers of building companies to its leaders, including Rajoy.</p>
<p>The premier has denied all wrongdoing. Investors sold some Spanish state bonds in recent days on concerns the government&#8217;s efforts to stave off insolvency could be thrown off track by any scandal. However, few analysts see the affair breaking Rajoy&#8217;s control of parliament or forcing an early election.</p>
<p><strong>[Full article <a href="http://www.reuters.com/article/2013/02/06/us-spain-corruption-idUSBRE9150PS20130206" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicnewsjournal.com/2013/02/rajoys-party-treasurer-questioned-in-graft-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece ends seamen walkout but other strikes persist</title>
		<link>http://economicnewsjournal.com/2013/02/greece-ends-seamen-walkout-but-other-strikes-persist/</link>
		<comments>http://economicnewsjournal.com/2013/02/greece-ends-seamen-walkout-but-other-strikes-persist/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:57:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://economicnewsjournal.com/?p=573</guid>
		<description><![CDATA[Via Reuters Greek seamen on Wednesday ended a six-day strike that cut off dozens of islands and led to food shortages after the government ordered them back to work. But other unions called for more action in a series of strikes by public transport workers and farmers which have underscored Greeks&#8217; anger at austerity measures. [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.reuters.com/article/2013/02/06/us-greece-food-idUSBRE9150PZ20130206" target="_blank" rel="nofollow">Reuters</a></em></p>
<p>Greek seamen on Wednesday ended a six-day strike that cut off dozens of islands and led to food shortages after the government ordered them back to work.</p>
<p>But other unions called for more action in a series of strikes by public transport workers and farmers which have underscored Greeks&#8217; anger at austerity measures.</p>
<p>Hundreds of people jostled for free vegetables handed out by farmers in a symbolic protest earlier on Wednesday, trampling one man and prompting an outcry over the growing desperation created by economic crisis.</p>
<p>Images of people struggling to seize bags of tomatoes and leeks thrown from a truck dominated television, triggering a bout of soul-searching over the new depths of poverty in the debt-laden country.</p>
<p>&#8220;These images make me angry. Angry for a proud people who have no food to eat, who can&#8217;t afford to keep warm, who can&#8217;t make ends meet,&#8221; said Kostas Barkas, a lawmaker from the leftist Syriza party.</p>
<p><strong>[Full article <a href="http://www.reuters.com/article/2013/02/06/us-greece-food-idUSBRE9150PZ20130206" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicnewsjournal.com/2013/02/greece-ends-seamen-walkout-but-other-strikes-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa mining to shed jobs in troubled times</title>
		<link>http://economicnewsjournal.com/2013/02/south-africa-mining-to-shed-jobs-in-troubled-times/</link>
		<comments>http://economicnewsjournal.com/2013/02/south-africa-mining-to-shed-jobs-in-troubled-times/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:56:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://economicnewsjournal.com/?p=571</guid>
		<description><![CDATA[Via Reuters The 14,000 jobs on the line in an Anglo American plan to bring profits back to its South African platinum arm are the just the first of many the sector is about to bleed. Once an engine of job creation, South Africa&#8217;s mining industry faces soaring costs, labor unrest and falling production that [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.reuters.com/article/2013/02/06/us-africa-mining-jobs-idUSBRE9150Z820130206" target="_blank" rel="nofollow">Reuters</a></em></p>
<p>The 14,000 jobs on the line in an Anglo American plan to bring profits back to its South African platinum arm are the just the first of many the sector is about to bleed.</p>
<p>Once an engine of job creation, South Africa&#8217;s mining industry faces soaring costs, labor unrest and falling production that is threatening other mines with closure.</p>
<p>The social consequences will be huge as much of the mine labor force, drawn from rural areas far from the shafts, is illiterate and will be hard pressed to find work elsewhere.</p>
<p>This labor force, which generated vast profits for the industry, is now its undoing as low skills levels constrain productivity, while income disparities fuel pay demands.</p>
<p>Tensions on the platinum belt remain high after wildcat strikes last year unleashed violence that killed over 50 people.</p>
<p>With all mines employing a third fewer South Africans than before the end of white rule two decades ago &#8211; while the population has grown by over 40 percent since 1990 &#8211; decline in the industry is not new, especially in the gold fields.</p>
<p><strong>[Full article <a href="http://www.reuters.com/article/2013/02/06/us-africa-mining-jobs-idUSBRE9150Z820130206" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicnewsjournal.com/2013/02/south-africa-mining-to-shed-jobs-in-troubled-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal workers worry about job security</title>
		<link>http://economicnewsjournal.com/2013/02/postal-workers-worry-about-job-security/</link>
		<comments>http://economicnewsjournal.com/2013/02/postal-workers-worry-about-job-security/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:54:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economicnewsjournal.com/?p=569</guid>
		<description><![CDATA[Via CNN Money When Edward Dyer started work as a letter carrier 18 years ago in New York City, job security was one of the selling points. &#8220;It was one of the most secure jobs that people looked up to,&#8221; said the Bronx resident who has a route in Manhattan. &#8220;You didn&#8217;t need a college [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://money.cnn.com/2013/02/06/news/economy/postal-worker-jobs/index.html" target="_blank" rel="nofollow">CNN Money</a></em></p>
<p>When Edward Dyer started work as a letter carrier 18 years ago in New York City, job security was one of the selling points.</p>
<p>&#8220;It was one of the most secure jobs that people looked up to,&#8221; said the Bronx resident who has a route in Manhattan. &#8220;You didn&#8217;t need a college degree, you could get a job paying a good amount of money, plus benefits that you need to raise a family.</p>
<p>Dyer&#8217;s job supports a family of five, and has helped pay for his oldest daughter&#8217;s college tuition. Despite almost two decades of seniority under his belt, Wednesday&#8217;s announcement that Saturday service is being eliminated has made Dyer fearful. He worries that the job won&#8217;t last long enough to get him to retirement as he has always assumed.</p>
<p>&#8220;Once they do this, they can make any change they want,&#8221; he said. &#8220;I don&#8217;t know what it&#8217;s going to turn into. Is it going to cut from five days down to four days or three days? I need another 20, 25 years to get to retirement. I don&#8217;t know if it will be there that long.&#8221;</p>
<p><strong>[Full article <a href="http://money.cnn.com/2013/02/06/news/economy/postal-worker-jobs/index.html" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicnewsjournal.com/2013/02/postal-workers-worry-about-job-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran hedges on nuclear talks with six powers or U.S.</title>
		<link>http://economicnewsjournal.com/2013/02/iran-hedges-on-nuclear-talks-with-six-powers-or-u-s/</link>
		<comments>http://economicnewsjournal.com/2013/02/iran-hedges-on-nuclear-talks-with-six-powers-or-u-s/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 22:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://economicnewsjournal.com/?p=577</guid>
		<description><![CDATA[Via Reuters Iran said on Sunday it was open to a U.S. offer of direct talks on its nuclear program and that six world powers had suggested a new round of nuclear negotiations this month, but without committing itself to either proposal. Diplomatic efforts to resolve a dispute over Iran&#8217;s nuclear program, which Tehran says [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.reuters.com/article/2013/02/03/us-iran-nuclear-salehi-idUSBRE9120C120130203" target="_blank" rel="nofollow">Reuters</a></em></p>
<p>Iran said on Sunday it was open to a U.S. offer of direct talks on its nuclear program and that six world powers had suggested a new round of nuclear negotiations this month, but without committing itself to either proposal.</p>
<p>Diplomatic efforts to resolve a dispute over Iran&#8217;s nuclear program, which Tehran says is peaceful but the West suspects is intended to give Iran the capability to build a nuclear bomb, have been all but deadlocked for years, while Iran has continued to announce advances in the program.</p>
<p>Iranian Foreign Minister Ali Akbar Salehi said a suggestion on Saturday by U.S. Vice President Joe Biden that Washington was ready for direct talks with Iran if Tehran was serious about negotiations was a &#8220;step forward&#8221;.</p>
<p>&#8220;We take these statements with positive consideration. I think this is a step forward but &#8230; each time we have come and negotiated it was the other side unfortunately who did not heed &#8230; its commitment,&#8221; Salehi said at the Munich Security Conference where Biden made his overture a day earlier.</p>
<p><strong>[Full article <a href="http://www.reuters.com/article/2013/02/03/us-iran-nuclear-salehi-idUSBRE9120C120130203" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicnewsjournal.com/2013/02/iran-hedges-on-nuclear-talks-with-six-powers-or-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
